ERS 2026 Registration Fees
Please note that the below rates are for participants from the Lower Middle, Upper Middle, and High-Income economies countries, as per the world bank classification
ONSITE
| Registration Category | Standard - 2 July 2026 till 4 September 2026 | Onsite - from 5 September 2026 onwards |
|---|---|---|
| Full Rate | 1560 EUR | 1795 EUR |
| ERS Gold Member or ERS Member | 1245 EUR | 1505 EUR |
| Under 40, Scientist, Allied Health Professional | 710 EUR | 750 EUR |
| Industry (Staff) | 910 EUR | 1050 EUR |
| Patients & Patients' Representatives | 330 EUR | 330 EUR |
ONLINE
| Registration Category | Standard (2 July 2026 – 23:59 CEST on 4 September 2026) |
|---|---|
| Full rate | 449 EUR |
| ERS Gold Member or ERS Member | 389 EUR |
| Patients & patients’ representatives | 250 EUR |